Prom ID 1985-1992 TPI equipped engines
1990 305 (5.0L) "F" body Camaro-Firebird-Trans Am
| Prom BCC | Prom Code | Scan ID | Trans | Gear Ratio | Emissions | Body |
| ASNH | 2500 | 0521 | 5 sp man | N/A | Fed | F |
| AXYB | 3157 | 3261 | 5 sp man | N/A | Fed | F |
| AXYC | 3160 | 3271 | 5 sp man | N/A | Fed | F |
| AXYD | 3164 | 3281 | Auto | N/A | Fed | F |
| ANHY | 8210 | 5121 | Auto | N/A | Fed | F |
| ANJB | 9521 | 5151 | Auto | N/A | Fed | F |
| ANJH | 9513 | 5191 | 5 sp man | N/A | N/A | F |
| ANJJ | 9508 | 5201 | 5 sp man | N/A | N/A | F |
| ANJR | 9487 | 5241 | 5 sp man | N/A | N/A | F |
| ANJS | 9483 | 5251 | 5 sp man | N/A | N/A | F |
| AWFZ | 5504 | 5311 | 5 sp man | N/A | N/A | F |
| ATNW | 5661 | 5561 | 5 sp man | N/A | N/A | F |
| ATNX | 5668 | 5571 | 5 sp man | N/A | N/A | F |
| ATNY | 5672 | 5581 | Auto | N/A | N/A | F |
| AWLS | 6208 | 5981 | 5 sp man | N/A | N/A | F |
| AWLT | 6212 | 5991 | Auto | N/A | N/A | F |
1990 350 (5.7L) "F" body Camaro-Firebird-Trans Am "Y" body Corvette
| Prom BCC | Prom Code | Scan ID | Trans | Gear Ratio | Emissions | Body |
| AUJP | 1350 | 0571 | Auto | N/A | N/A | F |
| ANHT | 4298 | 5081 | Auto | 3.07 | N/A | Y |
| ANHU | 4303 | 5091 | Auto | 2.59 | N/A | Y |
| ANHW | 4294 | 5101 | Auto | 2.73 | N/A | Y |
| ANJA | 4312 | 5141 | Auto | N/A | N/A | F |
| ANJF | 4307 | 5181 | Auto | N/A | N/A | F |
| ARFP | 7185 | 5801 | Auto/6 sp man | 2.59 | N/A | Y |
1985 1986 1987 1988 1989 1991 1992 (HOME)