CHEVYTHUNDER.COM
LS1/LS6/Gen III Engine Components
Gen III Cylinder Head ID Numbers
Gen III Intake manifold ID Numbers
Camshaft Identification LS1 LS6 Truck 4.8L 5.3L 6.0L
| Engine Block | Aluminum: Cast of 319-T5 spec
aluminum- All 5.7L, some 2003 5.3L, 2005 6.0L
Cast Iron: 4.8, 5.3 and 6.0L |
| Cylinder Heads | Aluminum: 356-T6 Semi-permanent
mod (SPM) and sand cast moldings
Cast Iron: Some 1999 and 2000 LR4 and LQ4 engines |
| Crankshaft | Cast nodular iron, internally balanced, rolled fillet journals. Two piece integral reluctor ring on crank end (24x 1997-2003, 58X 2004 up). |
| Connecting Rods | Powdered Metal (PM) forged, steel alloy. |
| Pistons | Hyper-eutectic cast aluminum, flat top, no valve relief's. Coated top and sides used on Corvette and 345 hp 6.0L (LQ9) |
| Piston Pins | Steel, 24MM (.940"), pressed fit |
| Piston Rings | First Ring: molybdenum filled 9254 steel 1.5mm (.059") thick Second Ring: cast iron with tapered face with reverse twist Third Ring: Oil Control, expander with support rail inserts |
| Valves | 1999 up LR4 (4.8L), LM4/LM7 5.3L 1.89"
INT 1.55" EXH
1997 up LS1/LS6, '99-'00 LQ4 (6.0L), '01 up LQ4,/LQ9 (6.0L) 2.00" INT 1.55" EXH |
| Valve Springs | 4.6mm chromium silicate oval shape wire in "beehive" design |
| Valve Spring Retainers | Steel |
| Valve Spring Retainer Locks | Steel, 10 degree design |
| Camshaft | 5150 steel billet, gun-drilled 17mm hole |
| Lifters | Hydraulic roller |
| Rockers | Investment cast steel, needle roller bearing design, pivot mounted to investment cast aluminum rocker cradles |
| Pushrods | Steel, 8mm (.0320") dia., .075" wall thickness |
| Cylinder head gaskets | Graphite layers over a steel core. |
| Ignition system | Coil near plug design, one coil per cylinder, PCM controlled through inputs from cam and crank sensor timing. |
| Exhaust Manifolds | 1997-98 LS1- dual wall welded, 1999 up, cast iron design |
| Fuel Injection | Sequential, port fuel injection |
| Water Pump | Aluminum housing, conventional flow (not reversed), integral thermostat |
| Oil Pump | Gerotor design, driven off front of crankshaft |
| Oil Pan | Cast 356-T6 Aluminum, incorporated oil filter boss, baffled design |
Engine Application Guide (TOP)
| RPO | ENGINE SIZE LTR/CU. IN | BORE DIA. IN/MM | STROKE IN/MM | PLATFORM |
| LS1 | 5.7/346 | 3.898/99 | 3.622/92 | Corvette, Camaro, Firebird, GTO |
| LS6 | 5.7/346 | 3.898/99 | 3.622/92 | Corvette |
| LQ4 | 6.0/377 | 4.00/101.6 | 3.622/92 | GMC/Chevrolet Full Size Trucks |
| LQ9 | 6.0/377 | 4.00/101.6 | 3.622/92 | Cadillac Escalade, Silverado SS |
| LM4 | 5.3/322 | 3.779/96 | 3.622/92 | GMC/Chevrolet trucks |
| LM7 | 5.3/322 | 3.779/96 | 3.622/92 | Full size trucks 1999 and later |
| LR4 | 4.8/293 | 3.779/96 | 3.267/83 | Full size trucks 1999 and later |
| Model Year | Engine | Casting Number (s) | Design changes/upgrades |
| 1997 | LS1 5.7L (346" cid) | 12550592 | First Year of Production |
| 1998 | LS1 5.7L (346" cid) |
12550592
12559846 12559090 |
Improved liner design, mid-year revision with new cam bushing material |
| 1998 | LQ4 6.0L (377" cid) | 12551364 | Iron block with 4.000" bore |
| 1998 | LM7 5.3L (322" cid) LR4 4.8L (291" cid) | 12551358 | Iron block with 96mm bore, can be bored to 99 mm to create a low cost LS1/LS6 engine |
| 1999 | LS1 5.7L (346" cid) | 12550592, 12559846
|
No changes |
| 1999 | LQ4 6.0L (377" cid) | 12551364 | Iron block with 4.000" bore |
| 1999 | LM7 5.3L (322" cid) LR4 4.8L (291" cid) | 12551358 | Iron block with 96mm bore, can be bored to 99 mm to create a low cost LS1/LS6 engine |
| 2000 | LS1 5.7L (346" cid) | 12559378, 12559846, 12560626 | Cored rear cover oil passage, improved oil distribution and flow |
| 2000 | LQ4 6.0L (377" cid) | 12551364 | Iron block with 4.000" bore |
| 2000 | LM7 5.3L (322" cid) LR4 4.8L (291" cid) | 12551358 | Iron block with 96mm bore, can be bored to 99 mm to create a low cost LS1/LS6 engine |
| 2001 | LS1/LS6 5.7L (346" cid) | 12561168 | First year of LS6. Bulkhead vent windows, improve windage, reduce internal pressure |
| 2001 | LS1 5.7L (346" cid) | 12559378 | No Changes |
| 2001 | LQ4/LQ9 6.0L (377 cid) | 12551364 | Iron block with 4.000" bore |
| 2001 | LM7 5.3L (322" cid) LR4 4.8L (291" cid) | 12551358 | Iron block with 96mm bore, can be bored to 99 mm to create a low cost LS1/LS6 engine |
| 2002 | LS1/LS6 5.7L (346" cid) | 12561168 | No Changes |
| 2002 | LS1 5.7L (346" cid) | 12559378 | No Changes |
| 2002 | LQ4/LQ9 6.0L (377 cid) | 12551364, 12573581 | Iron block with 4.000"bore |
| 2002 | LM7 5.3L (322" cid) LR4 4.8L (291" cid) | 12551358, 12567392, 12567393 | Iron block with 96mm bore, can be bored to 99 mm to create a low cost LS1/LS6 engine |
| 2003 | LS1/LS6 5.7L (346" cid) | 12561168 | c/o design until 12/03, block converted to "all" short head bolts, step from cam bearing parent hole changed from .25mm to .50mm, no change to part no. |
| 2003 | LQ4/LQ9 6.0L (377 cid) | 12551364, 12573581, 12577184 | Iron block with 4.000"bore |
| 2003 | LM7 5.3L (322" cid) LR4 4.8L (291" cid) | 12551358, 12567392, 12567393 | Iron block with 96mm bore, can be bored to 99 mm to create a low cost LS1/LS6 engine |
| 2003 | LM4 5.3L (322 cid) | Aluminum block-12566910 | 96 mm bore, with a 99mm LS1 liner with smaller bore, which can be bored out to 350cid |
| 2004 | LS1/LS6 5.7L (346" cid) | 12561168 | No change |
| 2004 | LQ4/LQ9 6.0L (377 cid) | 12551364, 12573581, 12577184 | Iron block with 4.000"bore |
| 2004 | LM7 5.3L (322" cid) LR4 4.8L (291" cid) | 12551358, 12567392, 12567393 | Iron block with 96mm bore, can be bored to 99 mm to create a low cost LS1/LS6 engine |
| 2004 | LM4 5.3L (322 cid) | Aluminum block-12566910 | 96 mm bore, with a 99mm LS1 liner with smaller bore, which can be bored out to 350cid |
Gen
III Cylinder Head ID Numbers
(TOP)
Location of the cylinder head cast number and is the last three digits of the complete cast
number
| Cylinder Head Usage | Casting Number (Bare) | Valve size (int/exh) in. | Port Volume (int/exh) cc | Chamber Volume cc |
| LS1 1997-98 | 10215339, 12558806 | 2.00/1.55 | 200/70 | 66.7 |
| LS1 1999-2001 | 12559853 | 2.00/1.55 | 200/70 | 66.7 |
| LS1 2001-2004 | 12564241, 12559853 | 2.00/1.55 | 200/70 | 66.7 |
| LS6 2001-2004 | 12564243 | 2.00/1.55 | 210/75 | 64.5 |
| LR4, LM4, LM7, L59 1999-2000 | 12559862 | 1.89/1.55 | 200/70 | 61 |
| LR4, LM4, LM7, L59 2001-2004 | 12561706, 12569862 | 1.89/1.55 | 200/70 | 61 |
| LQ4 1999-2000 | 12561873 | 2.00/1.55 | 210/75 | 71 |
| LQ4 2001 | 12562317 | 2.00/1.55 | 210/75 | 71 |
| LQ4 2002-2004 | 12562317 | 2.00/1.55 | 210/75 | 71 |
| LQ9 2002-2004 | 12562317 | 2.00/1.55 | 210/75 | 71 |
Gen
III Intake manifold ID Numbers
(TOP)
Identification number is found between the #3 and
#5 injectors
| Intake Manifold | Year | Casting #, manifold only | Manifold Assembly # |
| LS1 Camaro-Firebird | 1998-2000 | 12560688 | 12561855 |
| LS1 Camaro-Firebird (LS6 intake) | 2001-2002 | 12561184 | 12568465 |
| LS1 Corvette | 1997-2000 | 12556333 | 12561856 |
| LS6 Corvette | 2001-2004 | 12561182 | 12561179 |
| LS1/LS6 | 2000 + | 12573572 | N/A |
| Truck 4.8, 5.3 and 6.0 L | 1999-2001 | 25321788 | 170999289 |
| Truck 4.8, 5.3 and 6.0 L | 2002 | 12573944 | N/A |
| Truck 4.8, 5.3 and 6.0 L | 2003- | 12574009 | N/A |
LS1 LS6
Fuel Injector ID's (TOP)
Identification number on the fuel injector
| Year/Engine Type | GM Part Number | Flow rate 3bar (43.5 PSI) / 4bar (58 PSI) |
| 1997-98 LS1 | 12554271 | 24.7/ 28.5 |
| 1999-2000 LS1 | 12555894 | 22.3/ 26.3 |
| 2000-03 LS1 and LS6 | 12561462 | 24.7/ 28.3 |
Camshaft
Identification
(TOP)
Cam ID stamped on the rear of the cam.
| Year | Platform | Part Number | Valve Lift in/ex -in | Duration in/ex | LSA | Timing on Cam CL |
| 1997 | Corvette | 12554710 | .479/.472 | 199/207 | 117 | 113/121 |
| 1998 | Corvette | 12554710 | .479/.472 | 199/207 | 117 | 113/121 |
| 1998 | Corvette | 12560964 | .479/.472 | 199/207 | 117 | 113/121 |
| 1998 | Camaro-Firebird | 12557812 | .500/.500 | 198/209 | 119.5 | 117/122 |
| 1998 | Camaro-Firebird | 12560965 | .500/.500 | 198/209 | 119.5 | 117/122 |
| 1999 | Corvette | 12560964 | .479/.472 | 199/207 | 117 | 113/121 |
| 1999 | Camaro-Firebird | 12560965 | .500/.500 | 198/209 | 119.5 | 117/122 |
| 2000 | Corvette | 12560968 | .500/.500 | 198/209 | 115.5 | 112/119 |
| 2000 | Camaro-Firebird | 12560965 | .500/.500 | 198/209 | 119.5 | 117/122 |
| 2001 | Corvette | 12561721 | .479/.467 | 196/207 | 116 | 117/115 |
| 2001 | Camaro-Firebird | 12561721 | .479/.467 | 196/207 | 116 | 117/115 |
| 2002 | Corvette | 12561721 | .479/.467 | 196/207 | 116 | 117/115 |
| 2002 | Camaro-Firebird | 12561721 | .479/.467 | 196/207 | 116 | 117/115 |
| 2003 | Corvette | 12561721 | .479/.467 | 196/207 | 116 | 117/115 |
| 2001-2003 | Cadillac | 12560965 | .500/.500 | 198/209 | 119.5 | 117/122 |
| Year | Platform | Part Number | Valve Lift in/ex -in | Duration in/ex | LSA | Timing on Cam CL |
| 2001 | Corvette | 12560950 | .525/.525 | 204/211 | 116 | 114/118 |
| 2002 | Corvette | 12565308 | .551/.555 | 204/218 | 117.5 | 115/120 |
| 2003 | Corvette | 12565308 | .551/.555 | 204/218 | 117.5 | 115/120 |
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 |
LR4 (4.8L) and LM7 (5.3L) (TOP)
| Year | Platform | Part Number | Valve Lift in/ex -in | Duration in/ex | LSA | Timing on Cam CL |
| 1999 | Truck | 12560966 | .466/.457 | 191/190 | 115.5 | 118/113 |
| 1999 | Truck | 12560967 | .466/.457 | 191/190 | 114 | 116/112 |
| 2000 | Truck | 12560967 | .466/.457 | 191/190 | 114 | 116/112 |
| 2001 | Truck | 12560967 | .466/.457 | 191/190 | 114 | 116/112 |
| 2002 | Truck | 12560967 | .466/.457 | 191/190 | 114 | 116/112 |
| 2003 | Truck | 12560967 | .466/.457 | 191/190 | 114 | 116/112 |
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 |
LM4 (Aluminum Block 5.3L) (TOP)
| Year | Platform | Part Number | Valve Lift in/ex -in | Duration in/ex | LSA | Timing on Cam CL |
| 2003 | SSR Truck | 12560967 | .466/.457 | 191/190 | 114 | 116/112 |
| Year | Platform | Part Number | Valve Lift in/ex -in | Duration in/ex | LSA | Timing on Cam CL |
| 1999 LQ4 | Truck/SUV | 12560967 | .466/.457 | 191/190 | 114 | 116/112 |
| 2000 LQ4 | Truck/SUV | 12560967 | .466/.457 | 191/190 | 114 | 116/112 |
| 2001 LQ4 | Truck/SUV | 12561721 | .479/.467 | 196/207 | 116 | 117/115 |
| 2002 LQ4-LQ9 | Truck/SUV | 12561721 | .479/.467 | 196/207 | 116 | 117/115 |
| 2003 LQ4-LQ9 | Truck/SUV | 12561721 | .479/.467 | 196/207 | 116 | 117/115 |
PCM Identification
(TOP)
1997-98 style PCM
1999-2007 style PCM
| PCM ID # OEM | Year(s) used | Engine and Platform | No. of teeth crank reluctor |
| 16238212 | 1997-1998 | LS1 5.7L | 24 |
| 09254896 | 1999-2000 | 4.8, 5.3, 6.0L | 24 |
| 09354896 | 1999-2000 | LS1 5.7L | 24 |
| 12200411 | 2001-2003 | 4.8, 5.3, 6.0L LS1/LS6 | 24 |
| 12576106 | 2003 | 4.8, 5.3, 6.0L | 24 |
| 12586242 | 2004 | LS1/LS6 | 24 |
| 12586243 | 2004 | 4.8, 5.3, 6.0L | 24 |
| 12598343 | 2004 | 6.0L GTO & SSR | 24 |
| 12589463 | 2005-2006 | 4.8, 5.3, 6.0L | 24 |
| 12597191 | 2005 | LS2 6.0L Corvette | 24 |
| 12597883 | 2005 | LS2 6L Corvette, GTO,SSR | 24 |
| 12583560 | 2006 | 4.8, 5.3, 6.0L | 24 |
| 12583561 | 2006 | 4.8, 5.3, 6.0L | 24 |
| 12596679 | 2006 | SSR 5.3L | 24 |
| 12603892 | 2007 | LS2/LS7 | 58 |
| 12597121 | 2007 | 4.8, 5.3, 6.0L | 58 |
This is just a partial list and does not reflect all the available PCM's, just the most popular ones.